Documents are good for one year from date insurance coverage started, and one year as dated on the State of WA Vessel Registration. Out of compliance results in a FAIL status. Current mooring members are reminded they must be in a PASS status for both electrical and documents in order to receive moorage availability announcements and subsequent re-assignment. Non-mooring members are only required to have their document status as PASS for moorage offerings. However, non-mooring members awarded a slip must PASS an electrical inspection BEFORE taking possession of the slip.
Members can upload their insurance and registration documents by clicking on MY ACCOUNT found on the upper right side of the page. Then click EDIT and scroll to the bottom of the following page. Follow the provided instructions. The vessel status will update as soon as the office reviews the documents for Club Rules compliance.
NMM = Non Mooring Member
Member # | Member Name Sort descending | Boat Name | Slip number | Doc Status Result | Vessel Registration Effective Date | Vessel Insurance Documents Effective Date | Comments |
---|---|---|---|---|---|---|---|
Refer to Annual | X | NMM | |||||
Refer to Annual | Sorrell, Evan & Jenna Stephens | Sasquatch | NMM | ||||
Refer to Annual | Adams, Joe & Nancy | Lark | NMM | ||||
Refer to Annual | Adams, Rico (Frederic) & Deborah Fussell | Wanderer | W05 | ||||
Refer to Annual | Ader, Glenn & Shawna | Grand Adventure | 152 | ||||
Refer to Annual | Almo, Leonard L & Penny | Jubilee | NMM | ||||
Refer to Annual | Anderson, Mark A | Sea Harrier | NMM | ||||
Refer to Annual | Anderson, Scott & Joyce | Ocean Blue | NMM | ||||
Refer to Annual | Armstrong, Dave R & LuAnne | Harmony | 162 | ||||
Refer to Annual | Arthur, Paul & Stephanie | Black Hook | 291 | ||||
Refer to Annual | Ashleman, Richard & Sheri | Serenity | 242 | ||||
Refer to Annual | Baker, Marge (Terrance) | Choppers | 346 | ||||
Refer to Annual | Baldasari, Gary & Kathy Curtis | Midnight Star | W01 | ||||
Refer to Annual | Baldwin, Shawn & Barb | Second Draft | NMM | ||||
Refer to Annual | Bamburg, Paula & Jim Phillips | Apt. 5 | 126 | ||||
Refer to Annual | Barber, Randy & Lori | BLBB86FLE989 | NMM | ||||
Refer to Annual | Barney, Kevin S & Wendy | Cabaret | 130 | ||||
Refer to Annual | Barton, Steven | Beach House | 280 | ||||
Refer to Annual | Becker, Dirk & Lisa McConnachie | Aardvark | NMM | ||||
Refer to Annual | Bedner, Dave & Michele | Indigo | 251 | ||||
Refer to Annual | Behen, Steven & Delly | MerSea | 407 | ||||
Refer to Annual | Bennett, D Paul & Shauna | Escargot Too | 258 | ||||
Refer to Annual | Benson, Chris A & Sandra | Seas the Moment | W02 | ||||
Refer to Annual | Berett, David & Sherry | Touchdown | 344 | ||||
Refer to Annual | Bernard, Donald & Jill | Slow Burn | NMM | ||||
Refer to Annual | Bertino, David & Jaymie Elmenhurst | Go Easy | 281 | ||||
Refer to Annual | Bills, Bernie M & Cheryl L Wilson | Sequel | 405 | ||||
Refer to Annual | Bixby, Kyle J & Traci | Liberty | 364 | ||||
Refer to Annual | Bohot, Steve | Sunny Daze | NMM | ||||
Refer to Annual | Bolin, Greg & Janet Atkins | Summer Place | 213 | ||||
Refer to Annual | Bon, Lance & Rachael | Sound Affect | NMM | ||||
Refer to Annual | Bower, Karl | Mind Sleeper | NMM | ||||
Refer to Annual | Bower, Karl | Mind Sweeper | NMM | ||||
Refer to Annual | Bowser, Glen R | Soulshine | NMM | ||||
Refer to Annual | Braithwaite, Walt W & Rita C | C-Cubed | 161 | ||||
Refer to Annual | Brignull, Heather & James Downar | Kavenga | NMM | ||||
Refer to Annual | Bristol, Kayode & Natalie Rush | WN348B | NMM | ||||
Refer to Annual | Brooks, James G | Retreat | 224 | ||||
Refer to Annual | Brownell, Bill J. & Elizabeth | Moon Shadow | NMM | ||||
Refer to Annual | Brunkhorst, William J & Mary Heston | Sound Suite | 358 | ||||
Refer to Annual | Bryan, Steve & Emily Mamales | Patience | 284 | ||||
Refer to Annual | Buchheit, Marcellus & Lisa | French Exit | NMM | ||||
Refer to Annual | Buck, Bill and Julie | Rollup | NMM | ||||
Refer to Annual | Burgess, Gregory M & Karen L | Charlevoix | NMM | ||||
Refer to Annual | Burke, Michael & Susan | Private Dancer | 370 | ||||
Refer to Annual | Burnett, Brian & Mechelle | Lazy Daze | 308 | ||||
Refer to Annual | Bush, Roger W & Heidi A | Klahanie | 277 | ||||
Refer to Annual | Cameron, Scott F | Emily Lynn | 186 | ||||
Refer to Annual | Campbell, Trevor & Star | NEW - TBD | NMM | ||||
Refer to Annual | Carlisle, Diane & Terry | Exodus | 388 | ||||
Refer to Annual | Carlson, Joyce & Kevin | Joysea | 177 | ||||
Refer to Annual | Carter, Allison & Todd | Over Easy | NMM | ||||
Refer to Annual | Carter, Todd & Rosanna | Brooklynn | 264 | ||||
Refer to Annual | Castrow, Christopher & Barbara | B n' Me | 174 | ||||
Refer to Annual | Cayce, Kam & Terri | Kseas | NMM | ||||
Refer to Annual | Cayton, Craig & Suzanne | Belle Pluie | 165 | ||||
Refer to Annual | Ceder, Kevin & Jocelyn | Legacy | NMM | ||||
Refer to Annual | Chase Harvey, Ed & Ted | Mower | NMM | ||||
Refer to Annual | Christie, R Brent & Cindy | Jumanda | 288 | ||||
Refer to Annual | Ciechowski, Heather | Whiskey Business | NMM | ||||
Refer to Annual | Clarke, Chris W & Christina | CEagle | NMM | ||||
Refer to Annual | Clarke, Peter W | C-Eagle | 191 | ||||
Refer to Annual | Clinton, Mark | MisJoDai | NMM | ||||
Refer to Annual | Collins, Peter S & RoseMary | Sun-Days | 243 | ||||
Refer to Annual | Conconi Jr, Louis (Gino), Eliot Kreun | You Betcha | NMM | ||||
Refer to Annual | Connick, Jack | Paradox | 147 | ||||
Refer to Annual | Cook, Steve & Linda | Cookie Too | NMM | ||||
Refer to Annual | Cravens, Will & Shawna Flores-Cravens | Paradice | NMM | ||||
Refer to Annual | Crosby, Ian & Aurora Bearse | Sababa | NMM | ||||
Refer to Annual | Cross, Zachary I. | Boaty McBoatface | 253 | ||||
Refer to Annual | Cullen, John & Stephanie | Windancer | 287 | ||||
Refer to Annual | Cyr, Bill & Lora | Sweet Sue | NMM | ||||
Refer to Annual | DaPron, Rob & Susan | Joanne | NMM | ||||
Refer to Annual | Dahl, Christian W & Jeanne B | Marlinspike | 167 | ||||
Refer to Annual | Dales MD, Mark C & Kim | Mystic | 122 | ||||
Refer to Annual | Damgaard, Duffy | Above Board | 278 | ||||
Refer to Annual | Day, Michael & Kitt Glavin | First Light | 294 | ||||
Refer to Annual | DeCook, Timothy Hill & Carolyn | Saratoga | 199E | ||||
Refer to Annual | DeLanoy, David and Melinda | Fortuna | 277 | ||||
Refer to Annual | DeLaunay, Peter Frank & Wendy | Corvette | 297 | ||||
Refer to Annual | DeMartini, Carol & Jim | Odyssea | NMM | ||||
Refer to Annual | DePaolo, Eddie & Tracey Ward | Clarian | NMM | ||||
Refer to Annual | DiLuck, Eddy Louis | Bliss | NMM | ||||
Refer to Annual | Dolan, Kevin & Heather | Distance | 159 | ||||
Refer to Annual | Donaldson, Keith | Uncle Martin | 211 | ||||
Refer to Annual | Dore, Patrick K & Joan Nichol | Rubianna | 285 | ||||
Refer to Annual | Dow, Richard W & Katharine | Thisuldu | 221 | ||||
Refer to Annual | Downs, Larry & Rheta | Valhalla | 137 | ||||
Refer to Annual | Drill, Roger | Hannah L | NMM | ||||
Refer to Annual | Dubia, Dorothy | Messin' Around | 210 | ||||
Refer to Annual | Dye, Patrick & Mina | R&R | NMM | ||||
Refer to Annual | Eckols, David & Annie Spalding | Playa Linda | 276 | ||||
Refer to Annual | Eddings, Eric & Kathy | Seaquel | NMM | ||||
Refer to Annual | Elert, Brian F & Natalie A | Dawg Chaser | 163 | ||||
Refer to Annual | Elliott, Jon & Karlynn | Elli-Yacht | NMM | ||||
Refer to Annual | Emas, Allan & Leanne | Pacific Highway | NMM | ||||
Refer to Annual | Engle, Duane & Jayne | Eloisa | 372 | ||||
Refer to Annual | Enslow Jr, David R & Margaret | Quixotic | NMM | ||||
Refer to Annual | Eoff, Andrew R | Kia Ora | 283 | ||||
Refer to Annual | Eppenauer, Bart | Sound Waves | NMM | ||||
Refer to Annual | Epstein, Steven G & Charlene Kahn | Emry Rae | NMM | ||||
Refer to Annual | Estrada, Sean & Brooke Krakora | Wanderlust | 244 | ||||
Refer to Annual | Ethier, Vincent & Lacey | Brivet | 406 | ||||
Refer to Annual | Evans, Mike & Peggie | Double Portion | W08 | ||||
Refer to Annual | Ewing, Tedric D | Madi Jo | 239 | ||||
Refer to Annual | Ewton, David M & Veronica Hueso | Salud | 160 | ||||
Refer to Annual | Farber, Steve & Fran | About Time | 127 | ||||
Refer to Annual | Fath, Jim & Katie | Five Fathoms | 145 | ||||
Refer to Annual | Ferguson, Howard & Carolyn | Grand Nancy | 306 | ||||
Refer to Annual | Fey, Gerald W & Melissa | Fey's Four | 352 | ||||
Refer to Annual | Finch, John & Cindy | BellisSeaMu | 238 | ||||
Refer to Annual | Fisker, Gary | Nisku | 222 | ||||
Refer to Annual | Foote, Gordon & Deborah | Pisces | 121 | ||||
Refer to Annual | Forbes, William & Karen | Grace Me Guide | 256 | ||||
Refer to Annual | Forrester, Michael | Alyeska | 265 | ||||
Refer to Annual | Foster, Andy | Cork | 336 | ||||
Refer to Annual | Frachiseur, Keith | Gratitude Too | NMM | ||||
Refer to Annual | Frissell, Donald & Karin | Nisku | 151 | ||||
Refer to Annual | Gabel, David & Marcy | Que Vida | 218 | ||||
Refer to Annual | Gano, Steve & Kathleen | R Escape | NMM | ||||
Refer to Annual | Garton, Mitch R & Lynne | This I$ 'It' | 185 | ||||
Refer to Annual | Garvie, Rebecca | Too Garvatious | 181 | ||||
Refer to Annual | Garzon, Jose & Ivonne Radovich | Panama | 241 | ||||
Refer to Annual | Genord, Douglas C & Gail | Y Knot | 141 | ||||
Refer to Annual | Gerde, Andrew J | Lola Tide | 272 | ||||
Refer to Annual | Geving, Richard & Anita | Ebb Tide | 252 | ||||
Refer to Annual | Giese, Tara Lea-Hill & D Jay | Tabu | 155 | ||||
Refer to Annual | Gill, Laurence P | Gone With the Wind | 266 | ||||
Refer to Annual | Glass, Todd P | Keewaydin | 170 | ||||
Refer to Annual | Gonsorowski, Don E & Nancy | Take Two | 129 | ||||
Refer to Annual | Goodman, Larry & Renee | Dock Holiday | NMM | ||||
Refer to Annual | Goodman, Michael | Conundrum | NMM | ||||
Refer to Annual | Goodwin, Mike & Carly | Makin' Memories | 225 | ||||
Refer to Annual | Gould, Chuck & Jan | Dear Prudence | 348 | ||||
Refer to Annual | Graf, William C & Esther | Esther William's | NMM | ||||
Refer to Annual | Grande, Joseph | Whisper | NMM | ||||
Refer to Annual | Gray, William H. | GrayMar | NMM | ||||
Refer to Annual | Grayson, William & Millie | Aqua Amo | 328 | ||||
Refer to Annual | Green, Jeff D & Mary I | Open Wide | 233 | ||||
Refer to Annual | Green, Robert & Cindy Ginsburgh | Blue Angel | 320 | ||||
Refer to Annual | Grendahl, Dennis & Linda | Una Mas | 182 | ||||
Refer to Annual | Grimm, Daniel & Diana | Monarch | 169 | ||||
Refer to Annual | Grimm, Matthew & Lisa | Gee Gee | 262 | ||||
Refer to Annual | Grimm, Paterick H & Nancy Hurlburt | Kismet | 139 | ||||
Refer to Annual | Grimm, Paul | Shamrock | 260 | ||||
Refer to Annual | Grimm, Scott & Karin | Kay Gee Lady | 140 | ||||
Refer to Annual | Gross, Ted & Katie Jeppesen | Second Time | 115 | ||||
Refer to Annual | Gundersen, Robert | Heilan Lass | 135 | ||||
Refer to Annual | Hagler, Michael & Gina Treybig | Theodore Bear | NMM | ||||
Refer to Annual | Haistings, Kevin & Kimberly | DreamCatcher | 257 | ||||
Refer to Annual | Haistings, Mike & Lisa | Legasea | NMM | ||||
Refer to Annual | Hall, David & Sugar Garcia | Pau Hana | 170 | ||||
Refer to Annual | Halverson, Gary L & Elaine | High Sierra | 274 | ||||
Refer to Annual | Hancock, Dave A & Lynn C | Williwaw | NMM | ||||
Refer to Annual | Hands, Greg & Sally | Liberty | 267 | ||||
Refer to Annual | Hansberry, Milton M & Loretta | Loretta | 275 | ||||
Refer to Annual | Hanson, Kurt W & Marcia | Alpenglow | W03 | ||||
Refer to Annual | Hardy, Jeremy & Tiah Holt | Princess Royal LLC | NMM | ||||
Refer to Annual | Harris, Virginia H & David | Kestrel | 292 | ||||
Refer to Annual | Hart, Trevor & Rita | Black Tie | 409 | ||||
Refer to Annual | Healy, John M & Michele Catalano | Cat's Cradle | 223 | ||||
Refer to Annual | Hedges, Edward & Joanne | JoSea | NMM | ||||
Refer to Annual | Heinmiller, Wesley H & Alan Stameisen | Northern Light | NMM | ||||
Refer to Annual | Henrikson, Douglas M & Sheri | Journey | 196 | ||||
Refer to Annual | Herman, Kurt & Trela | Sea Destiny | NMM | ||||
Refer to Annual | Hernandez, Jim & Dawn | Ebb Tide | 326 | ||||
Refer to Annual | Hernandez, Simon | Belle | NMM | ||||
Refer to Annual | Herring, Jack (Royce) & Linda | Lucky Dawg | 254 | ||||
Refer to Annual | Hickman, Jared J & Kathy | Charlie H. Bravo | 271 | ||||
Refer to Annual | Hicks, Timothy & Liz Hart | Sea Quest | 261 | ||||
Refer to Annual | Hill, Jess J | Jesster | 198E | ||||
Refer to Annual | Hillmann, Michael & Tamara | Far Niente | 269 | ||||
Refer to Annual | Hinrichs, Laura & Matthew | L Sea | NMM | ||||
Refer to Annual | Hinshaw, David & Shari | Quadra | NMM | ||||
Refer to Annual | Hoffman, Dave & Suzy | Island Affaire | NMM | ||||
Refer to Annual | Hoffman, Joshua | Halve Maan II | 210 | ||||
Refer to Annual | Hogan, Tammie & Michael | Lovedrive | 164 | ||||
Refer to Annual | Horsman, Peter & Anu | Moondance | 334 | ||||
Refer to Annual | Houk, Larry & Ronda | Ronda Rae | 214 | ||||
Refer to Annual | Humphries, Vanessa & Dean | Noon'R | NMM | ||||
Refer to Annual | Hutnik, Robert & Nancy | Trading Places | 194 | ||||
Refer to Annual | Inslee, Todd & Davina | SEVEN | NMM | ||||
Refer to Annual | Jenkins, Ron & Laura | Pura Vida V | 117 | ||||
Refer to Annual | Johnson, Brent & Ginny | Karma | NMM | ||||
Refer to Annual | Johnson, James F | Carpello | 255 | ||||
Refer to Annual | Johnson, Marshall & Kelly | Cleo | NMM | ||||
Refer to Annual | Johnson, Thomas F & Angie | Ohana | 384 | ||||
Refer to Annual | Johnson, Tony & Marcia Bailey | Sierra Moon | 153 | ||||
Refer to Annual | Johnson, Vivian & Gary | Nefertari | 143 | ||||
Refer to Annual | Jones, Kevin & Anne | Avanti | 228 | ||||
Refer to Annual | Jones, Stephen D & Sonja | Lucky Lady | 156 | ||||
Refer to Annual | Josephson, Bob & Cindy | Perfect Timing | NMM | ||||
Refer to Annual | Kanlyn, Scott W | Thundorca | 220 | ||||
Refer to Annual | Kelly, Michael & Vilma | Pacific Lily | NMM | ||||
Refer to Annual | Kemper, Sandra & Freddy Aranibar | Venus | 119 | ||||
Refer to Annual | Klock, Howard L & Susan | Tik Tok | 250 | ||||
Refer to Annual | Knapp, Kirk | Carlu | 330 | ||||
Refer to Annual | Knickerbocker, John & Toni | Mr. Knauti | 229 | ||||
Refer to Annual | Knoke, Ken & Evie | Making Memories | NMM | ||||
Refer to Annual | Kokenge, Mike & Nancy | Wine Down | NMM | ||||
Refer to Annual | Korenaga, Brian & Cindy McCroskey | Island Light | NMM | ||||
Refer to Annual | Kroeller, Jeffrey A & Angelique | Bella Veloce | NMM | ||||
Refer to Annual | Krows, Dave & Margaret | Krows Nest | 131 | ||||
Refer to Annual | Krzeszowski, Metch & Mary | M & M | 290 | ||||
Refer to Annual | Kupp, Andy C & Nancy | Rocky Nites | NMM | ||||
Refer to Annual | Langmeyer, John & Marta | Captain America | 149 | ||||
Refer to Annual | Larsen, Richard & Carol | Suntour | 166 | ||||
Refer to Annual | Larson, Mark | Steadfast | NMM | ||||
Refer to Annual | Larson, Reid & Suzanne Schoonover | Make It So | 133 | ||||
Refer to Annual | Laube, Jon & Lanise | Enterprise III | NMM | ||||
Refer to Annual | Lee, Douglas & Julia Koh | Time Out 2 | 412 | ||||
Refer to Annual | Lee, Rick & Sharon Friedrich | Miles Aweigh | 245 | ||||
Refer to Annual | Lemke, Cindy & Andy | Wanderer | NMM | ||||
Refer to Annual | Lentgis, Dean A & Kathleen | Kalos Filos | NMM | ||||
Refer to Annual | Lentgis, Jeffery & Linda | Kalos Filos | 138 | ||||
Refer to Annual | Lesnikowski, Nick & Anne Marie Cunningham | Prytania II | 246 | ||||
Refer to Annual | Lettengarver, John & Rhonda | Sailfish | NMM | ||||
Refer to Annual | Li, Henry | Lola | 235 | ||||
Refer to Annual | Lindal, Robert W & Sue | Suzy Q | 190 | ||||
Refer to Annual | Lindbeck, Eric & Kaye Brunson | Ctenophore | 286 | ||||
Refer to Annual | Lindholme, Terron & Denise | Anchor Babe | W07 | ||||
Refer to Annual | Lobdell, Don & Mary Ann | Kindred Spirit | NMM | ||||
Refer to Annual | Lohse, Dan & Raye | Low Sea's | 111 | ||||
Refer to Annual | Long, Geary & Lois | Raven | NMM | ||||
Refer to Annual | Lovell, Luke & Sarah | Tap 'ER Light | 289 | ||||
Refer to Annual | MacQuarrie, Douglas & Cathlyn | Penguin | NMM | ||||
Refer to Annual | MacRae, Ian & Janna | Juniper | NMM | ||||
Refer to Annual | MacRae, Scott & Jane | Kintail West | NMM | ||||
Refer to Annual | Madera, Jeffery A & Kimberley Suchomel | Calypso | NMM | ||||
Refer to Annual | Magnusson, Craig D | Take Off | 314 | ||||
Refer to Annual | Marshall, Steven F | Interlude | 293 | ||||
Refer to Annual | Maruska, Robert T & Verna | Vina del Mar | 248 | ||||
Refer to Annual | Mauldin, Roger & Diane | Proud Lady | 368 | ||||
Refer to Annual | Mauldin, Walt & Naida | Island Stream | 362 | ||||
Refer to Annual | McAfee, Kevin & Monica | Mon Cheri | 247 | ||||
Refer to Annual | McGillin, William G & Cammy Mowery | POACH | 118 | ||||
Refer to Annual | McGrew III, Richard Jay & Joanna | Islander | 112 | ||||
Refer to Annual | McGrew, Raymond | Running Easy | 188 | ||||
Refer to Annual | McGrew, Richard & Teri | Island Style | 380 | ||||
Refer to Annual | McLean, Chuck & Tricia | Bellissima | NMM | ||||
Refer to Annual | McMullen, Kerry & Carol | Good Thing Too | 411 | ||||
Refer to Annual | McTaggert, Stuart | Coho | NMM | ||||
Refer to Annual | Mehlum, David & Jane | Bidarka | NMM | ||||
Refer to Annual | Merle, John V & Denise M | Jackie Two | NMM | ||||
Refer to Annual | Mitchell, Joseph & Carol Wiseley | Blue Emerald | 232 | ||||
Refer to Annual | Moe, Pete & Mary Jo | MOEJO | 237 | ||||
Refer to Annual | Moorage Chair | Moorage Chair | 234 | ||||
Refer to Annual | Moosmann, Michael R. | Life Choices | NMM | ||||
Refer to Annual | Morio, Thomas & Sheryl Ehrlichman | Getaway | NMM | ||||
Refer to Annual | Morrison, Douglas | Hei Matau | 189 | ||||
Refer to Annual | Morse, Chad H & Heidi | Dirty Deeds | 304 | ||||
Refer to Annual | Mukai, Donald M & Vicki | Ebi | 338 | ||||
Refer to Annual | Murphy, Robert & Micheline | Adventuress | NMM | ||||
Refer to Annual | Myers, Robert & Laurean | Endurance | 366 | ||||
Refer to Annual | Nance, Mark & Kim | Big Sky | 113 | ||||
Refer to Annual | Naylor, Kevin & Laurie | Oceanus | NMM | ||||
Refer to Annual | Nelson, Gary K & Jan | Done Workin | 132 | ||||
Refer to Annual | Niemi, Gordon | Tadpole | 227 | ||||
Refer to Annual | Norris, Paul & Brenda | Westroyal | NMM | ||||
Refer to Annual | O'Brien, Hugh A | Sunset Bound | NMM | ||||
Refer to Annual | Ohlstrom, Valerie & Jeff | Celebration | NMM | ||||
Refer to Annual | Okamoto, Dennis & Susan | Tsunami | 176 | ||||
Refer to Annual | Packard, William | De Ja Bleu | W11 | ||||
Refer to Annual | Padgett, David L | Slip Away | 120 | ||||
Refer to Annual | Palmer, Donald & Jodi | Stars & Stripes | NMM | ||||
Refer to Annual | Pappas, Jim & Kimberlee Campbell | Playpen | 356 | ||||
Refer to Annual | Penny, William | Hanna L | 114 | ||||
Refer to Annual | Peterson, Christopher & Melody | Melody Adair | NMM | ||||
Refer to Annual | Peterson, Kevin W | Vitamin R | 302 | ||||
Refer to Annual | Peterson, Scott R & Jane Ellen | Choral C | 316 | ||||
Refer to Annual | Phillips, Nick & Angelique | Knight Owl | NMM | ||||
Refer to Annual | Pierre, Marc & Katie Parrish | Drifter | NMM | ||||
Refer to Annual | Piltz, Eric J. | Knotwood | NMM | ||||
Refer to Annual | Pinson, Vicky & Lisa Snider | Miss Tillie | NMM | ||||
Refer to Annual | Plonski, Michael & Wendy | Olvida Manana | W06 | ||||
Refer to Annual | Plut, John & Alyssa | Down the Hatch | 249 | ||||
Refer to Annual | Pompeo, Katherine Ann | Olili Kai | NMM | ||||
Refer to Annual | Portolese, Victor & Kari | Tartaruga | 230 | ||||
Refer to Annual | Post, J'Anna | Sakana | NMM | ||||
Refer to Annual | Powroznik, Michael & Calaera | Never Say Never | NMM | ||||
Refer to Annual | Presser, Brian & Christine Tobin-Presser | Cara Mia | 179 | ||||
Refer to Annual | Quinn, Paul & Patty Cossack | Crew Lounge | NMM | ||||
Refer to Annual | Quinn, T Jeffrey & Shawn | Rogue | 173 | ||||
Refer to Annual | Radziwanowicz, Len & Lisa | Cosmo | 318 | ||||
Refer to Annual | Ramos, Christopher & Julia | Hyggelig | 116 | ||||
Refer to Annual | Rampe, Dennis & Niki Maguire-Rampe | Scooter | NMM | ||||
Refer to Annual | Ranta, Craig S & Krista | Tangent | 197 | ||||
Refer to Annual | Ratcliff, William & Marcine Hull | Tahoe | NMM | ||||
Refer to Annual | Rebello, Susan & Ray | Shanti | 231 | ||||
Refer to Annual | Redding, Tracy & Wendy Hamal | Nordic Star | 386 | ||||
Refer to Annual | Reed, Mark L & Karleen M | Miramar | NMM | ||||
Refer to Annual | Reid, William G. | Rock Fish | NMM | ||||
Refer to Annual | Reister, Lynne H. | Miss Lakewood | 312 | ||||
Refer to Annual | Renshaw, Ronald & Barbara | Compass Rose | 192 | ||||
Refer to Annual | Reunert, Phil & Anne Marie | Fortuna | NMM | ||||
Refer to Annual | Richards, Dan & Teresa | Lady Irene | W10 | ||||
Refer to Annual | Riggs, Paul | True Blue | NMM | ||||
Refer to Annual | Rinehart, Chad & Elizabeth | Adventure Bound | 342 | ||||
Refer to Annual | Risheim, Jan & Stacy Birk-Risheim | Ceci Kay | NMM | ||||
Refer to Annual | Rittereiser, Steve & Wendy | Dock Holiday | 332 | ||||
Refer to Annual | Robel, Vince & Karen | Karen Marie | NMM | ||||
Refer to Annual | Roberson, Thomas & Debbie Countryman | Saoirse | NMM | ||||
Refer to Annual | Roberts, Dale & Susie | Miss Susie | 268 | ||||
Refer to Annual | Roberts, Mark | Ebbtide | NMM | ||||
Refer to Annual | Rogers, John & Shirley | Nirvana | 142 | ||||
Refer to Annual | Rogstad, Alan & Karen | Scout | 263 | ||||
Refer to Annual | Rolstad, Carolyn J | Brass Tacks | 195 | ||||
Refer to Annual | Rosellini, Adam & Lori | Rose | NMM | ||||
Refer to Annual | Rothrock, David & Kirsten Johnson | Ferris Bueller's Day Off | NMM | ||||
Refer to Annual | Rothrock, Tim & Nicole | Seneca | 324 | ||||
Refer to Annual | Rubbert, Gene | Emma Lyn | NMM | ||||
Refer to Annual | Rutledge, Tim C & Nadeane | Hale Kai | 123 | ||||
Refer to Annual | Rutten, Barry & Colleen | Salty | 212 | ||||
Refer to Annual | Salle, John & Julie | Pier Pressure | NMM | ||||
Refer to Annual | Santos, Julie M & Tim R Ufkes | Havana | NMM | ||||
Refer to Annual | Schoeppach, Duane M & Patricia | Adagio | 134 | ||||
Refer to Annual | Schonberg, Paul & Lani | Double Eagle | NMM | ||||
Refer to Annual | Schultz, Thomas & Diane | 11th Commandment | 379 | ||||
Refer to Annual | Schwab, Tom & Christianne Eldred | Chap Signature | 209 | ||||
Refer to Annual | Scott, Greg W | Attoinette | NMM | ||||
Refer to Annual | Sensabaugh, Phil & Nancy Vittor | Nepenthe | NMM | ||||
Refer to Annual | Seuring, Karl E | Countess | 171 | ||||
Refer to Annual | Shannon, Michael & Jan | Love Shack | 154 | ||||
Refer to Annual | Shefts, Julie & Sasha | Lady Captiva | 296 | ||||
Refer to Annual | Shelton, Rick & Julie Estes | ControverSea | 295 | ||||
Refer to Annual | Signer, Jodi | Sondary | NMM | ||||
Refer to Annual | Sill, Karen (Brian) | Thirsty Fish | 322 | ||||
Refer to Annual | Smith, Brett | Holiday | NMM | ||||
Refer to Annual | Smith, Randy & Sandy | Dragon Fly | 219 | ||||
Refer to Annual | Smith, Scott W & Barbara (BJ) | II Spoiled Brats | 175 | ||||
Refer to Annual | Smyk, Ashley and Seth Pike | Sethley | NMM | ||||
Refer to Annual | Snyder, Lee | Serendipitous | NMM | ||||
Refer to Annual | Soffel, Charlie K. & Kristie Shie | Too Much | 410 | ||||
Refer to Annual | Soffel, Kent | Windy - i | 198 | ||||
Refer to Annual | Sorrell, Evan & Jenna Stephens | Sasquatch | NMM | ||||
Refer to Annual | Spring, John & Patti Brown | Spring Break | 378 | ||||
Refer to Annual | Steffan, Lisa & Dave | Fjord Song II | 184 | ||||
Refer to Annual | Stevens, Gary & Laurie | Reelax | 144 | ||||
Refer to Annual | Stevens, Mark & Gail | Big Daddy | 360 | ||||
Refer to Annual | Stevenson, Greg M & Linda E | Good Vibrations | 178 | ||||
Refer to Annual | Stevenson, Richard & Wendy | Salish Belle | NMM | ||||
Refer to Annual | Stevenson, Ron | Spirit Bear | 217 | ||||
Refer to Annual | Stocklin, Paul Kelly & Sharon | Alfie | 168 | ||||
Refer to Annual | Stolzman, Barry & Jean | Cygnus | NMM | ||||
Refer to Annual | Suarez, Miguel & Marggiory Davila | LIMITLESS | 282 | ||||
Refer to Annual | Sullivan, John | No Name | 279 | ||||
Refer to Annual | Svendsen, Robert A & Mary Jo | Sven Song | 128 | ||||
Refer to Annual | Sweeny, Thomas & Sarah | Otis II | 183 | ||||
Refer to Annual | Swingler, Steven | DarJo | 226 | ||||
Refer to Annual | Tahsildoost, Hamid & Kadri | Razzamarazzberry | NMM | ||||
Refer to Annual | Taylor, J Scott & Cheri | Patriot | NMM | ||||
Refer to Annual | Thompson, Barbara & Martin Larson | Te Manu | NMM | ||||
Refer to Annual | Thompson, Victor | Carol J | 382 | ||||
Refer to Annual | Tinker, Clay & Patricia | Cracker Jack | NMM | ||||
Refer to Annual | Torgerson, Brian | Louise | NMM | ||||
Refer to Annual | Tsai, Paul | Arona | NMM | ||||
Refer to Annual | Turloff, Eric & Elena | Bajamar | 199 | ||||
Refer to Annual | Turner, Gary & Vicky | T-Time | 408 | ||||
Refer to Annual | Ulfers, David & Holly | Veritas | NMM | ||||
Refer to Annual | Vanderwall, Mark & Lynn | Margaret Rose | 158 | ||||
Refer to Annual | Velategui, Carlos Y & Gavi | Euskotar | 374 | ||||
Refer to Annual | Vos, Johari H & Charlie | Navita | 193 | ||||
Refer to Annual | Wadden, Douglas & Margi | New Bowhaus | 376 | ||||
Refer to Annual | Walsh, Mark & Yvonne | Great Escape | 215 | ||||
Refer to Annual | Weale, David A & Mary J | Luna Sea | 157 | ||||
Refer to Annual | Wehrmeister, Mark | Rudy | 273 | ||||
Refer to Annual | Weiss, H Carl & Stephanie | Blue Crab | 350 | ||||
Refer to Annual | Weiss, Mark R & Lupe | Es Mio | 310 | ||||
Refer to Annual | Weiss, Sherry E | Sapphire | 125 | ||||
Refer to Annual | Werner, Chas (Sandy) | Love Is | 124 | ||||
Refer to Annual | Wharton, Gregory & Kathleen | Jackaroo | 270 | ||||
Refer to Annual | Whitcomb, Michael & Heather | Sweet Remedy | NMM | ||||
